2.24% 2 Year Tracker Rate at 75% LTV
Residential Investment Mortgage 75% LTV
Low 2 year tracker rate for single dwelling residential investment.
https://www.mortgagecafe.co.uk/wp-admin/admin-ajax.php
https://www.mortgagecafe.co.uk/finance/2-year-tracker-2-24-pay-rate-75-ltv
Description |
Details |
Pay Rate | 2.24% |
Rate Description | 2 Year Tracker |
Reverting Rate | SVR |
Expiry | NA |
Security Charge | First charge basis |
Maximum LTV | 75% |
Minimum Property Value | £50,000 |
Minimum Loan Size | £25,001 |
Maximum Loan Size | £500,000 |
Maximum Mortgage Term | 35 years |
Income Requirements | No minimum income requirement |
Accepted Property Types | Residential letting houses and flats in England, Scotland and Wales. |
Property Types cont. | Ok for ex-council houses and flats |
Tenancy Types | Single AST only |
Get a Personalised Quotation for this Product
75% LTV 2 Year tracker 2.24%
For more details about this product or to check if this will be suitable for you, call us on 0117 2232 050